| FNMA 1004 Uniform Residential Appraisal Report (URAR) 3/05 | AI Ready |
|LH | |
| FNMA 2055 Exterior-Only Inspection Residential Appraisal Report 3/05 | AI Ready |
|LH | |
| FNMA 1004/2055/2000 Additional Comparable Sales Report 3/05 | AI Ready |
|LH | |
| FNMA 1004/2055/2000 Additional Listings Report 3/05 | AI Ready |
||
| FNMA 1004D Appraisal Update and/or Completion Report 3/05 | AI Ready |
|LH | |
| FNMA 1004C Manufactured Home Appraisal Report 3/05 | AI Ready |
|LH | |
| FNMA 1004C Additional Comparable Sales Report 3/05 | AI Ready |
|LH | |
| FNMA 1073 Individual Condominium Unit Appraisal Report 3/05 | AI Ready |
|LH | |
| FNMA 1075 Exterior-Only Inspection Individual Condominium Unit Appraisal Report 3/05 | AI Ready |
|LH | |
| FNMA 1073/1075 Additional Comparable Sales Report 3/05 | AI Ready |
|LH | |
| FNMA 1025 Small Residential Income Property Appraisal Report 3/05 | AI Ready |
|LH | |
| FNMA 1025/2000A Additional Comparable Sales Report 3/05 | AI Ready |
|LH | |
| FNMA 2090 Individual Cooperative Interest Appraisal Report 3/05 | AI Ready |
|LH | |
| FNMA 2095 Exterior-Only Individual Cooperative Interest Appraisal Report 3/05 | AI Ready |
|LH | |
| FNMA 2090/2095 Additional Comparable Sales Report 3/05 | AI Ready | |LH | |
| FNMA 2000 One-Unit Residential Appraisal Field Review Report 3/05 | AI Ready |
|LH | |
| FNMA 2000A Two- to Four-Unit Residential Appraisal Field Review Report 3/05 | AI Ready |
|LH | |
| GPAR General Purpose Appraisal Report for Non-Lending Assignments - Single Family 12/05 | |LH | ||
| GPAR Additional Comparable Sales Report 12/05 | |LH | ||
| GPAR Scope of Work, Assumptions and Limiting Conditions, Appraiser's Certification and Definition of Value | |LH | ||
| FNMA 1004 Uniform Residential Appraisal Report (URAR) 6/93 | AI Ready | |LH | |
| FNMA 1004B Certification Form 6/93 | AI Ready |
|LH |
|
| FNMA 1004C Manufactured Home Appraisal Report Addendum 6/2003 | |||
| FHLMC 70B URAR Manufactured Home Addendum 10/2003 | |||
| FHLMC 70B URAR Manufactured Home Addendum 10/2003 - Instructions - Page 1-2 | |||
| FHLMC 70B URAR Manufactured Home Addendum 10/2003 - Instructions - Page 3 | |||
| FNMA 1004 Additional Comparable Sales Report | AI Ready |
|LH | |
| FNMA 1004 Uniform Residential Appraisal Report (URAR) 10/86 | |||
| FNMA 1004B Certification Form 7/86 | |||
| FNMA 1004A Energy Addendum | |||
| FNMA 1007 Single Family Comparable Rent Schedule | AI Ready |
|LH | |
| FHLMC URAR PUD Addendum | |||
| FNMA 2055 Ltd. One-Family Residential Appraisal and Summary Rep Pg. 1 & 2 | |||
| FNMA 2055 Ltd. One-Family Residential Appraisal and Summary Rep Pg. 3 | |||
| FNMA 2055 Desktop Underwriter Quantitative Analysis 9/96 Pages 1 & 2 | AI Ready |
|LH | |
| FNMA 2055 Desktop Underwriter Quantitative Analysis 9/96 Page 3 | AI Ready |
|LH | |
| FHLMC 2055 Loan Prospector Quantitative Analysis Pages 1 & 2 | |||
| FHLMC 2055 Loan Prospector Quantitative Analysis Page 3 | |||
| FNMA/FHLMC 2055 Additional Comparable Sales Sheet 9/96 | AI Ready |
|LH | |
| FNMA 2065 Desktop Underwriter Quantitative Analysis Pages 1 & 2 | |||
| FNMA 2065 Desktop Underwriter Quantitative Analysis Page 3 | |||
| FNMA/FHLMC 2065 Additional Comparable Sales Sheet | |||
| FHLMC 2070 Loan Prospector Condition and Marketability Pages 1 & 2 | AI Ready |
|LH | |
| FHLMC 2070 Loan Prospector Condition and Marketability Pages 1 & 2 | AI Ready |
|LH | |
| FNMA 2075 Desktop Underwriter Property Inspection Report | AI Ready |
|LH | |
| FNMA 1095 Limited Residential Appraisal and Summary Report Pages 1 & 2 | |||
| FNMA 1095 Limited Residential Appraisal and Summary Report Page 3 | |||
| FNMA 1073 Condominium/PUD Appraisal Report 9/80 | |||
| FNMA 1073 Individual Condominium Appraisal Report 10/94 | AI Ready |
|LH | |
| FNMA 1073 Additional Comparable Sales Sheet | AI Ready |
|LH | |
| FHLMC 465A Condominium/PUD Project Analysis | |||
| FHLMC 465B Condominium/PUD Budget Analysis | |||
| FNMA 1025 Small Residential Income Property Pages 1 & 2 10/89 | |||
| FNMA 1025 Small Residential Income Property Pages 3 & 4 10/89 | |||
| FNMA 1025 Small Residential Income Property Pages 1 & 2 10/94 | AI Ready |
|LH | |
| FNMA 1025 Small Residential Income Property Pages 3 & 4 10/94 | AI Ready |
|LH | |
| FNMA 1025 Additional Comparables / Sales Comparison Analysis Grid | AI Ready |
|LH | |
| FHLMC 71B Residential Income Property Pages 1 & 2 | |||
| FHLMC 71B Residential Income Property Pages 3 & 4 | |||
| FNMA 216 Operating Income Statement | AI Ready |
|LH | |
| FNMA 219 Loan Valuation Summary for Second Mortgage | |||
| Curbside Inspection | |||
| Curbside Inspection Certification | |||
| FHLMC 1129 Evaluation Review | |||
| FHLMC 1129 Evaluation Review Certification | |||
| FHLMC 704 Second Mortgage Property Value Analysis Report | |||
| FHLMC 704 Second Mortgage Property Value Analysis Report w/o $15,000 | |||
| FHLMC 442 Satisfactory Completion Certificate | |||
| FHLMC 442 Satisfactory Completion Certificate | AI Ready Form 442(2-2004) | AI Ready |
|LH |
| ERC Employee Relocation Council Summary Appraisal Report Pages 1 & 2 | |||
| ERC Employee Relocation Council Summary Appraisal Report Pages 3 & 4 | |||
| ERC Employee Relocation Council Summary Appraisal Report Pages 5 & 6 | |||
| ERC Condominium Addendum | |||
| FEMA Standard Flood Hazard Determination Form | |LH | ||
| FEMA Standard Flood Hazard Determination Form | AI Ready |
||
| FNMA 2000 Residential Appraisal Field Review Report | |||
| FNMA 2000 One-Unit Residential Appraisal Field Review Report 12/02 Pages 1 & 2 | |||
| FNMA 2000 One-Unit Residential Appraisal Field Review Report 12/02 Pages 3 & 4 | |||
| NARA 2006 Residential Appraisal (Desk) Review Short Form | |||
| NARA 2006 Residential Appraisal (Desk) Review Short Form (2001) | AI Ready |
||
| HUD National VC Sheet 8/98 | |||
| HUD Valuation Conditions Pages 1 & 2 | 8/99 | ||
| HUD Valuation Conditions Pages 3 & 4 | 8/99 | ||
| HUD Homebuyer Summary | 8/99 | ||
| HUD Valuation Conditions Pages 1 & 2 | 07/2003 | |LH | |
| HUD Valuation Conditions Pages 3 & 4 | 07/2003 | |LH | |
| HUD Valuation Conditions Page 5 | 07/2003 | |LH | |
| HUD Homebuyer Summary | 07/2003 | |LH | |
| HUD 92051 Compliance Inspection Report Pages 1 & 2 | 7/87 | ||
| VA Liquidation Appraisal Addendum | |||
| VA Liquidation Appraisal Addendum (Expanded) Pages 1 & 2 | |||
| VA Addendum to Fee Appraiser's Report -- Client Requirements | |||
| VA Compliance Inspection Report -- VA Form 26-1839 Apr 1991 | |||
| USPAP Compliance Addendum | |||
| USPAP Compliance Addendum | AI Ready Form 'USPAPB' | AI Ready |
|LH |
| USPAP Compliance Addendum | AI Ready Form 'USPAP' | AI Ready |
|
| FIRREA Addendum | AI Ready Form 'FIRREA' | AI Ready | |
| FIRREA / USPAP Addendum | |LH | ||
| FIRREA / USPAP Addendum (User Defined Title and Comment Heading) | |||
| Supplemental Information and Appraiser's Certification | |||
| New Certificate Required By USPAP 3/31/99 | |||
| Multi-Purpose Addendum For Federally Regulated Transactions | |||
| USPAP 2006 - Appraisal and Report Identification | AI Ready |
||
| Mobile Home Appraisal Report | |||
| Land Appraisal Report | AI Ready |
|LH | |
| Land Additional Comparables / Sales Comparison Analysis Grid | AI Ready |
|LH | |
| Land Appraisal Report (Square Foot Method) | |||
| Desktop Appraisal Report Restricted Use, Limited Appraisal | |||
| Real Estate Evaluation Report | |||
| Restricted Appraisal Report | |||
| Restricted Certification Form | |||
| Limited Appraisal Departure Disclosure Form | |||
| Re-certification of Value | |||
| Summary of Salient Features | |||
| Appraisal Summary | AI Ready | ||
| Appraisal and Report Identification | |||
| Environmental Addendum | |||
| Supplemental Real Estate Owned Appraisal Addendum | AI Ready |
|LH | |
| Adverse Factor Summary | |||
| Pre-Foreclosure Addendum | |||
| Wachovia Desktop Valuation Analysis 12-2006 Verson 2.1 | AI Ready |
||
| Wachovia Supplement Sales Comparison Analysis 12-2006 Verson 2.1 | AI Ready |
||
| Dimension List Addendum | AI Ready |
||
| Cover Page (Block Style) | |||
| Cover Page (With 35mm Picture) | |||
| Cover Page (Without 35mm Picture) | |||
| Cover or Addendum Page | AI Ready |
|LH | |
| Supplement Addendum Page | AI Ready |
|LH | |
| Blank Addendum Page | AI Ready | |LH | |
| 35mm Photo Page 3 x 5 Subject | These four photo page forms are for sticking on 35mm prints. HomePuter® PhotoPage software is included for digital camera photos. For more information click Requirements and Features and Preview Photo Imaging. | ||
| 35mm Photo Page 3 x 5 Comparable Sales | |||
| 35mm Photo Page 4 x 6 Subject | |||
| 35mm Photo Page 4 x 6 Comparable Sales | |||
| Sketch Addendum with Grid | AI Ready |
|LH | |
| Sketch Addendum without Grid | AI Ready |
|LH | |
| Plat Map Addendum | AI Ready |
|LH | |
| Map Addendum | AI Ready | |LH | |
| Invoice Three Part | |||
| Invoice | AI Ready |
|LH | |
| PhotoPage - Comparable 1, 2, 3 | AI Ready |
|LH | |
| PhotoPage - Subject Front, Rear, Street | AI Ready |
|LH | |
| PhotoPage - Comparable 4, 5, 6 | AI Ready |
|LH | |
| PhotoPage - Comparable 7, 8, 9 | AI Ready |
|LH | |
| PhotoPage - Interior 1, 2, 3 | AI Ready |
|LH | |
| PhotoPage - Interior 4, 5, 6 | AI Ready |
|LH | |
| PhotoPage - Interior 7, 8, 9 | AI Ready |
|LH | |
| PhotoPage - 1, 2, 3 w/No Label | AI Ready |
|LH | |
| PhotoPage - Sale 1, 2, 3 | AI Ready |
|LH | |
| PhotoPage - Sale 4, 5, 6 | AI Ready |
|LH | |
| PhotoPage - Sale 7, 8, 9 | AI Ready |
|LH | |
| PhotoPage - Exterior 4, 5, 6 | AI Ready |
|LH | |
| PhotoPage - Listing 1, 2, 3 | AI Ready | |LH | |
| PhotoPage - Listing 4, 5, 6 | AI Ready | ||
| PhotoPage - Listing 7, 8, 9 | AI Ready | ||